JustPay
Balance Ledger
LiveTest
Total Balance
Rp 12,500,000
Total In (This Month)
Rp 15,200,000
Total Out (This Month)
Rp 2,700,000
Mutasi Saldo (Ledger)
| Date & Time | Description | In (Credit) | Out (Debit) | Running Balance |
|---|---|---|---|---|
24 May 2026 14:32:45 | QRIS Payment Received tx-a1b2c3d4-1682345678 | + Rp 49,650 | - | Rp 12,500,000 |
24 May 2026 14:32:45 | MDR Fee Deduction (0.7%) fee-tx-a1b2c3d4 | - | - Rp 350 | Rp 12,450,350 |
23 May 2026 10:00:00 | Withdrawal to Bank BCA wd-x9y8z7 | - | - Rp 1,500,000 | Rp 12,450,700 |
22 May 2026 09:15:20 | QRIS Payment Received tx-m1n2o3-1682345000 | + Rp 24,825 | - | Rp 13,950,700 |
22 May 2026 09:15:20 | MDR Fee Deduction (0.7%) fee-tx-m1n2o3 | - | - Rp 175 | Rp 13,925,875 |
Showing 1 to 5 of 150 entries